Sources
31 sources174,684 studies145,166 with abstracts
Classification
Subfield78.4%136,880 studies
Field only10.7%18,743 studies
Unclassified10.9%19,061 studies
In a field89.1%155,623 studies
Preprint servers
| Source | Endpoint | Studies | 7 days | Status | Last success | Cadence | Terms |
|---|---|---|---|---|---|---|---|
| arXiv Physics, mathematics, quantitative biology and statistics sets | https://oaipmh.arxiv.org/oai (OAI-PMH, arXiv format) | 56,594 | 5,173 | OK | 21 h ago | Daily | Metadata CC0 1.0 |
| bioRxiv All subject collections | https://api.biorxiv.org/details/biorxiv | 12,142 | 807 | OK | 9 h ago | Every 12 h | Per-preprint licence |
| medRxiv All subject collections | https://api.biorxiv.org/details/medrxiv | 3,706 | 256 | OK | 9 h ago | Every 12 h | Per-preprint licence |
| ChemRxiv Every ChemRxiv preprint deposited with Crossref | https://api.crossref.org/prefixes/10.26434/works (Crossref deposits) | 2,848 | 335 | OK | 9 h ago | Every 12 h | Crossref metadata; per-preprint licence where deposited |
| OSF Preprints PaleorXiv, ECSarXiv, BioHackrXiv; PsyArXiv and OSF Preprints when their subjects are in scope | https://api.osf.io/v2/preprints/ | 1,062 | 103 | OK | 21 h ago | Daily | Per-preprint licence |
| EarthArXiv Earth and planetary science preprints | https://eartharxiv.org/api/oai/ (OAI-PMH, oai_dc) | 471 | 44 | OK | 21 h ago | Daily | Per-preprint licence |
| EcoEvoRxiv Ecology, evolution and conservation preprints | https://ecoevorxiv.org/api/oai/ (OAI-PMH, oai_dc) | 299 | 39 | OK | 21 h ago | Daily | Per-preprint licence |
| EGUsphere Earth and environmental science preprints under discussion | https://egusphere.copernicus.org/xml/rss2_0.xml | 50 | 49 | OK | 3 h ago | Every 6 h | CC BY 4.0 |
Literature indexes
| Source | Endpoint | Studies | 7 days | Status | Last success | Cadence | Terms |
|---|---|---|---|---|---|---|---|
| Europe PMC Open-access subset, by index date | https://www.ebi.ac.uk/europepmc/webservices/rest/search (OPEN_ACCESS:y) | 44,141 | 2,676 | OK | 6 h ago | Every 12 h | Per-article licence (open-access subset) |
| PubMed Central Open Access Subset front matter | https://pmc.ncbi.nlm.nih.gov/api/oai/v1/mh/ (OAI-PMH pmc_fm, set pmc-open) | 14,667 | 1,767 | OK | 21 h ago | Daily | Per-article licence (PMC Open Access Subset) |
| DOAJ Articles from in-scope LCC classes | https://doaj.org/api/search/articles | 11,513 | 1,392 | OK | 19 h ago | Daily | Metadata CC0; journals carry open licences |
| OpenAlex Most-cited open-access works per field (last 180 days); topics, citation counts and OA locations for every DOI | https://api.openalex.org/works | 2,628 | 26 | OK | 20 h ago | Daily | CC0 1.0 |
| Crossref Curated fully open-access journals (Sci. Rep., Nat. Commun., PRX, ApJ, MNRAS, Chem. Sci., NAR, BMJ Open …) | https://api.crossref.org/journals/{issn}/works | 24,925 | 4,899 | OK | 9 h ago | Every 12 h | Metadata CC0 (abstracts under the article licence) |
Publishers and repositories
| Source | Endpoint | Studies | 7 days | Status | Last success | Cadence | Terms |
|---|---|---|---|---|---|---|---|
| PLOS Research articles in every PLOS journal | https://api.plos.org/search | 3,737 | 338 | OK | 21 h ago | Daily | CC BY 4.0 |
| eLife Research articles, reviewed preprints and short reports | https://api.elifesciences.org/articles | 32 | 25 | OK | 21 h ago | Daily | CC BY 4.0 |
| Zenodo Openly licensed preprints; classified by OpenAlex topics | https://zenodo.org/api/records | 4,847 | 0 | OK | 21 h ago | Daily | Per-record licence |
| HAL Open articles and preprints in physics, mathematics, chemistry, life and earth sciences | https://api.archives-ouvertes.fr/search/ | 12,344 | 599 | OK | 21 h ago | Daily | Per-deposit licence |
| SciELO SciELO Brazil, Mexico, Argentina, Chile, Colombia, Portugal, South Africa and Spain collections | https://articlemeta.scielo.org/api/v1/ (ArticleMeta, JATS) | 11 | 0 | OK | 21 h ago | Daily | Per-article licence (mostly CC BY) |
| J-STAGE Curated open-access journals | https://api.jstage.jst.go.jp/searchapi/do (WebAPI) | 992 | 70 | OK | 21 h ago | Daily | Metadata only; licence not stated by the API |
Journal feeds
| Source | Endpoint | Studies | 7 days | Status | Last success | Cadence | Terms |
|---|---|---|---|---|---|---|---|
| Nature Portfolio Scientific Reports, Nature Communications, Communications Biology, Chemistry, Physics, Medicine, Earth & Environment | nature.com RSS (7 open-access journals) | 268 | 254 | OK | 34 min ago | Every 3 h | CC BY 4.0 |
| Science Advances Current issue | science.org eTOC RSS | 80 | 80 | OK | 3 h ago | Every 6 h | Per-article CC licence |
| APS Physical Review Physical Review X, PRX Quantum, Physical Review Research | feeds.aps.org RSS | 58 | 23 | OK | 3 h ago | Every 6 h | CC BY 4.0 |
| IOP Publishing and AAS ApJ, ApJ Letters, Planetary Science Journal, New Journal of Physics, Environmental Research Letters | iopscience.iop.org journal RSS | 219 | 163 | OK | 3 h ago | Every 6 h | CC BY 4.0 |
| Oxford Academic Monthly Notices of the Royal Astronomical Society | academic.oup.com RSS | 5 | 2 | OK | 9 h ago | Every 12 h | CC BY 4.0 |
| Frontiers Molecular Biosciences, Microbiology, Neuroscience, Immunology, Plant Science, Pharmacology, Oncology, Public Health | frontiersin.org journal RSS | 481 | 477 | OK | 3 h ago | Every 6 h | CC BY 4.0 |
| Copernicus (EGU) Atmospheric Chemistry and Physics, Hydrology and Earth System Sciences, The Cryosphere | copernicus.org journal RSS | 46 | 31 | OK | 3 h ago | Every 6 h | CC BY 4.0 |
| SpringerOpen (SCOAP3) Journal of High Energy Physics, European Physical Journal C | link.springer.com search RSS | 58 | 33 | OK | 3 h ago | Every 6 h | CC BY 4.0 |
| SciPost All SciPost journals | scipost.org/rss/publications/ | 17 | 10 | OK | 9 h ago | Every 12 h | CC BY 4.0 |
| Quantum Quantum papers | quantum-journal.org/feed/ | 12 | 8 | OK | 9 h ago | Every 12 h | CC BY 4.0 |
| F1000Research Articles with open peer review | f1000research.com/rss | 10 | 5 | OK | 9 h ago | Every 12 h | CC BY 4.0 |
| Cell Press: iScience Current issue | cell.com/iscience/current.rss | 350 | 77 | OK | 21 h ago | Daily | Per-article CC licence |